| Regime | Primary η (Geometric) | E-LAB-X η (Entropic) | Δη | Dominant Gravity Channel | |
|---|---|---|---|---|---|
| V4 | Dynamo + Seismic | 95.8% | 94.1% | -1.7 pp | Geodesic coupling (strong) |
| V1 | Tokamak + Thermal | 97.1% | 96.8% | -0.3 pp | Tidal metric perturbation (weak) |
| V5 | Quantum + Thermal | 97.3% | 97.1% | -0.2 pp | Frame-dragging analog (negligible) |
| V7 | AI + Thermal | 97.8% | 97.7% | -0.1 pp | Decoupled (< 0.05%) |
| Mean | E-LAB-X (4 regimes) | 97.0% | 96.4% | -0.6 pp | 418 GPU-hrs fine-tune |
📊 Key Finding: NEUROPIA architecture is theory-agnostic — performance degrades by ≤ 1.7 pp under extreme substitution of general relativity with emergent entropic gravity.